Saved leads, watches, and source health
Prospects Workspace
Saved Opportunity Searches
3
Tracked Opportunities
24
New Source Activity
18
Active Intelligence Sources
4
Saved Opportunity Searches
Tracked Opportunity Records
| Project Name | City | County | Type | Status | Updated |
|---|---|---|---|---|---|
| RIVARD -DECK DEMO | Placer County | Placer County | Commercial | Permitted | Jul 5, 2026 |
| Hopkins Village - Lot 29 ***DIGITAL REVIEW*** | Placer County | Placer County | Residential | Permitted | Jul 5, 2026 |
| Hopkins Village - Lot 35 ***DIGITAL REVIEW*** | Placer County | Placer County | Commercial | Permitted | Jul 5, 2026 |
| PG&E ROCKLIN SEISMIC + BUILDING ENVELOPE UPGRADES PACKAGE | Placer County | Placer County | Commercial | Permitted | Jul 5, 2026 |
| BORRET HVAC C/O | Placer County | Placer County | Commercial | Permitted | Jul 5, 2026 |
| FITZGERALD HVAC | Placer County | Placer County | Commercial | Permitted | Jul 5, 2026 |
Source Coverage Health
| Source | Type | Status | Last Sync | Records |
|---|---|---|---|---|
| Sacramento Public Records | Planning Portal | Active | May 2, 2026 | 900 |
| Placer Public Records | Permit Portal | Active | Apr 1, 2026 | 1040 |
| El Dorado Public Records | Planning Agendas | Active | Mar 27, 2026 | 1180 |
| Nevada Public Records | Capital Projects | Active | Feb 26, 2026 | 1320 |
| Yuba Public Records | Open Data | Paused | Jan 25, 2026 | 1460 |