Saved leads, watches, and source health
Prospects Workspace
Saved Opportunity Searches
3
Tracked Opportunities
24
New Source Activity
18
Active Intelligence Sources
0
Saved Opportunity Searches
Tracked Opportunity Records
| Project Name | City | County | Type | Status | Updated |
|---|---|---|---|---|---|
| AREA: R07: Extension of house, update roof geometry, new siding, remod | SACRAMENTO | Sacramento County | Residential | Planning | Jul 9, 2026 |
| AREA: R07: Addition/Remodel | SACRAMENTO | Sacramento County | Residential | Planning | Jul 9, 2026 |
| 259,635 tenant improvement for Cardinal Health | SACRAMENTO | Sacramento County | Commercial | Planning | Jul 9, 2026 |
| AREA: R01: installation of NEW PHOTOVOLTAIC SYSTEM 7.92 KW DC/11.50 KW | ANTELOPE | Sacramento County | Residential | Permitted | Jul 9, 2026 |
| AREA: R01: THE LAKES AT ANTELOPE UNIT 4 – 2126 A Lot 93 | ANTELOPE | Sacramento County | Residential | Planning | Jul 9, 2026 |
| AREA: R01: THE LAKES AT ANTELOPE UNIT 4 – 1850 D Lot 94 | ANTELOPE | Sacramento County | Residential | Planning | Jul 9, 2026 |
Source Coverage Health
| Source | Type | Status | Last Sync | Records |
|---|